Magic is one of the most complex and interesting parts of Pathfinder. Spells do a dizzying variety of things, and can manifest in many interesting ways. If you plan to play a spellcaster, read this section thoroughly. If you don’t plan to play a spellcaster, read the Resisting a Spell section, and return to this guide later should you decide to play a spellcaster.
Portions of this guide have been copied form the Pathfinder SRD, with content altered, rearranged, or removed for simplicity. While this will allow you play the game, I strongly recommend that you read the Magic section of the SRD once you understand the basics.
Spells Per Day
Pathfinder uses a “Vancian” magic system. Once the spell has been cast, that spell slot (for spontaneous casters) or prepared spell (for prepared casters) is gone for the day. When casting spells, remember that you can only cast a limited number per day, so it’s important to put them to good use. The exception to this rule is 0-level spells, which you can cast any number of times per day.
Spell Slots
The various character class tables show how many spells of each level a character can cast per day. These openings for daily spells are called spell slots. A spellcaster always has the option to fill a higher-level spell slot with a lower-level spell. A spellcaster who lacks a high enough ability score to cast spells that would otherwise be his due still gets the slots but must fill them with spells of lower levels.
Bonus Spells
In addition to the spells per day granted by your class, you receive “Bonus Spells” based on your spellcasting ability. Note that you do not receive bonus spells for spell levels which you cannot cast. You do not gain bonus 0-level spells, but you can cast them as often as you want.
Ability Score | Modifier | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -5 | Can’t cast spells tied to this ability | |||||||||
2-3 | -4 | Can’t cast spells tied to this ability | |||||||||
4-5 | -3 | Can’t cast spells tied to this ability | |||||||||
6-7 | -2 | Can’t cast spells tied to this ability | |||||||||
8-9 | -1 | Can’t cast spells tied to this ability | |||||||||
10-11 | 0 | – | – | – | – | – | – | – | – | – | – |
12-13 | +1 | – | 1 | – | – | – | – | – | – | – | – |
14-15 | +2 | – | 1 | 1 | – | – | – | – | – | – | – |
16-17 | +3 | – | 1 | 1 | 1 | – | – | – | – | – | – |
18-19 | +4 | – | 1 | 1 | 1 | 1 | – | – | – | – | – |
20-21 | +5 | – | 2 | 1 | 1 | 1 | 1 | – | – | – | – |
22-23 | +6 | – | 2 | 2 | 1 | 1 | 1 | 1 | – | – | – |
24-25 | +7 | – | 2 | 2 | 2 | 1 | 1 | 1 | 1 | – | – |
26-27 | +8 | – | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | – |
28-29 | +9 | – | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
30-31 | +10 | – | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
32-33 | +11 | – | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
34-35 | +12 | – | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
36-37 | +13 | – | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
38-39 | +14 | – | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
40-41 | +15 | – | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 |
42-43 | +16 | – | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 |
44-45 | +17 | – | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
For more information on Spontaneous/Prepared Casters, preparing spells, and spells per day, see Arcane Spellcasters and Divine Spellcasters.